Advantech MIO serisi
Katalogda Advantech MIO serisinden 154 kalem bulunuyor (Endüstriyel Anakartlar). Aşağıdaki tablo aynı ailedeki varyantları yan yana koyar; satırlar kalemin kendi teknik verisinden gelir.
Bu serinin kategorileri
MIO varyantlarısayfa 1/3
| Parça kodu | Chipset | Controller | HDMI | Core Number |
|---|---|---|---|---|
| MIO-2263E-S3A2 | Intel Atom SoC processor integrated | Intel i210 | - | 2 |
| MIO-2263EZ-2GS3A2 | Intel Atom SoC processor integrated | Intel i210 | - | 2 |
| MIO-2263EZ22GS3A2 | Intel Atom SoC processor integrated | Intel i210 | - | 2 |
| MIO-2263J-U0A2 | Intel® Atom SoC Celeron J1900 | Intel i210 | - | 4 |
| MIO-2263JH-U0A2 | Intel Atom SoC processor integrated | Intel i210 | Up to 1920 x 1080 at 60 Hz | 4 |
| MIO-2360N-S1A2 | Intel Celeron / Atom SoC processor integrated | Intel i210 | Up to 3840 x 2160 at 30Hz | 2 |
| MIO-2360N-S2A2 | Intel Celeron / Atom SoC processor integrated | Intel i210 | Up to 3840 x 2160 at 30Hz | 4 |
| MIO-2361EW-S1A2 | Intel Celeron / Atom SoC processor integrated | Intel® i210IT/i210AT | Up to 3840 x 2160 at 30Hz | 2 |
| MIO-2361EW-S6A2 | Intel Celeron / Atom SoC processor integrated | Intel® i210IT/i210AT | Up to 3840 x 2160 at 30Hz | 4 |
| MIO-2361EW-S7A2 | Intel Celeron / Atom SoC processor integrated | Intel® i210IT/i210AT | Up to 3840 x 2160 at 30Hz | 4 |
| MIO-2361N-S1A2 | Intel Atom SoC processor integrated | Intel® i210IT/i210AT | Up to 3840 x 2160 at 30Hz | 2 |
| MIO-2361N-S2A2 | Intel Atom SoC processor integrated | Intel® i210IT/i210AT | Up to 3840 x 2160 at 30Hz | 4 |
| MIO-2363ALW-P1A1 | Integrated in SOC | 2 x RJ-45, LAN1: Intel i210, LAN2: Intel i210 | Up to 3840 x 2160 at 30Hz | 2 |
| MIO-2363ALW-P3A1 | Integrated in SOC | 2 x RJ-45, LAN1: Intel i210, LAN2: Intel i210 | Up to 3840 x 2160 at 30Hz | 4 |
| MIO-2363AW-P1A1 | Integrated in SOC | 2 x RJ-45, LAN1: Intel i210, LAN2: Intel i210 | Up to 3840 x 2160 at 30Hz | 2 |
| MIO-2363AW-P2A1 | Integrated in SOC | 2 x RJ-45, LAN1: Intel i210, LAN2: Intel i210 | Up to 3840 x 2160 at 30Hz | 4 |
| MIO-2363AW-P3A1 | Integrated in SOC | 2 x RJ-45, LAN1: Intel i210, LAN2: Intel i210 | Up to 3840 x 2160 at 30Hz | 4 |
| MIO-2364A-P2A1 | Integrated in SOC | Intel® I226 | Up to 3840 x 2160 at 30Hz | 2 |
| MIO-2364C3-P8A1 | Integrated in SOC | Intel® I226 | Up to 3840 x 2160 at 30Hz | 8 |
| MIO-2364N-P6A1 | Integrated in SOC | Intel® I226 | Up to 3840 x 2160 at 30Hz | 4 |
| MIO-2375C3P-P9A1 | Intel 300 Series Chipset | Integrated Intel Iris Xe Graphics | — | 2 / 4 |
| MIO-2375C5P-Q1A1 | Intel 300 Series Chipset | Integrated Intel Iris Xe Graphics | — | 4/8 |
| MIO-2375C7P-Q4A1 | Intel 300 Series Chipset | Integrated Intel Iris Xe Graphics | — | 4/8 |
| MIO-2375C7PX-Q4A1 | Intel 300 Series Chipset | Integrated Intel Iris Xe Graphics | — | 4/8 |
| MIO-3260C-S8A2 | Intel Gen7 graphic engine | Intel i210 | — | 4 |
| MIO-3260L-S8A2 | Intel Gen7 graphic engine | Intel i210 | — | 4 |
| MIO-3260LZ22GS8A2 | Intel Gen7 graphic engine | Intel i210 | — | 4 |
| MIO-3360N-S1A2 | Intel Celeron / Atom SoC processor integrated | Intel i210 | — | 2 |
| MIO-3360N-S2A2 | Intel Celeron / Atom SoC processor integrated | Intel i210 | — | 4 |
| MIO-4370H-00A1 | H610E | Intel® UHD Graphics 770/730 | 2 x HDMI 1.2, up to 1920 x 1200 @60Hz, 24bpp | Up to 24C |
| MIO-4370R-00A1 | R680E | Intel® UHD Graphics 770/730 | 2 x HDMI 1.2, up to 1920 x 1200 @60Hz, 24bpp | Up to 24C |
| MIO-5152A-P0A1 | Integrated in SOC | Intel Gen11 Graphics Engines | 1 x HDMI2.0, up to 4096 x 2160 | 4 |
| MIO-5152J-U6A1 | Integrated in SOC | Intel Gen11 Graphics Engines | 1 x HDMI2.0, up to 4096 x 2160 | 4 |
| MIO-5152N-U6A1 | Integrated in SOC | Intel Gen11 Graphics Engines | 1 x HDMI2.0, up to 4096 x 2160 | 2 |
| MIO-5154C3-P8A1 | Integrated in SOC | 2 x RTL8111K (1GbE) | 1 x HDMI2.0, up to 4096 x 2160 | 8 |
| MIO-5154N-P4A1 | Integrated in SOC | 2 x RTL8111K (1GbE) | 1 x HDMI2.0, up to 4096 x 2160 | 2 |
Teknik verisi yüklenmemiş kalemler
Advantech markasının yakın serileri
Advantech kataloğunun tamamı için Advantech marka sayfası, fiyat ve tedarik süresi için teklif formu.