Pepperl+Fuchs Thru-beam sensor
Katalogda Pepperl+Fuchs markasının Thru-beam sensor grubunda 87 kalem bulunuyor (8 ana ürün ailesi). Aşağıda parça kodları, ürünün kendi teknik verisinden gelen özellikler ve seri sayfalarına bağlantılar var.
Pepperl+Fuchs Thru-beam sensor serileri
Teknik karşılaştırma
| Parça kodu | Effective detection range | Threshold detection range | Light source | Light type |
|---|---|---|---|---|
| ARGOS-20M-LR-4m | 0.5 ... 20 m | 28 m | IRED | modulated infrared light 950 nm |
| ARGOS-20M-LRS-3F | 0.5 ... 20 m | 28 m | IRED | modulated infrared light 950 nm |
| ARGOS-20M-SR1-4m | 0.5 ... 20 m | 28 m | IRED | modulated infrared light 950 nm |
| ARGOS25-20M-LR-SET | 1.5 ... 20 m | 28 m | IRED | modulated infrared light 950 nm |
| BB10-P/25/33/76b/102/115-7m | 0 ... 6 m | 8 m | IRED | modulated infrared light , 880 nm |
| BB10-P/25/33/76b/102/115e | 0 ... 6 m | 8 m | IRED | modulated infrared light , 880 nm |
| BB10-P/25/33/76b/103/115-10m | 0 ... 6 m | 8 m | IRED | modulated infrared light , 880 nm |
| BB10-P/25/33/76b/103/115-7m | 0 ... 6 m | 8 m | IRED | modulated infrared light , 880 nm |
| BB10-P/25/33/76b/103/115a | 0 ... 6 m | 8 m | IRED | modulated infrared light , 880 nm |
| BB10-P/25/33/76b/103/115e | 0 ... 6 m | 8 m | IRED | modulated infrared light , 880 nm |
| BB10-P/33/59/76b/102/115-7m | 0 ... 6 m | 8 m | IRED | modulated infrared light , 880 nm |
| BB10-P/33/59/76b/103/115-7m | 0 ... 6 m | 8 m | IRED | modulated infrared light , 880 nm |
| BB10-P-6118/33/35/59/103 | 0 ... 2 m | 2.5 m | IRED | modulated infrared light , 880 nm |
| BB10-P-7650/59/103/115c | 0 ... 2 m | min. 2,5 m, max. 4,2 m The range limit is based on the sensor switch point. | IRED | modulated infrared light , 880 nm |
| BB10-P-8493/25/35/103/115a | 0 ... 2 m | 2.5 m | IRED | modulated infrared light , 880 nm |
| BB10-P-F1/25/33/35/102/115-7m | 0 ... 3 m | 4 m | IRED | modulated infrared light , 880 nm |
| BB10-P-F1/25/33/35/103/115-7m | 0 ... 3 m | 4 m | IRED | modulated infrared light , 880 nm |
| BB10-P-F1/25/35/76b/102/115e | 0 ... 3 m | 4 m | IRED | modulated infrared light , 880 nm |
| BB10-P-F1/33/35/59/102/115-7m | 0 ... 3 m | 4 m | IRED | modulated infrared light , 880 nm |
| BB10-P-F1/33/35/59/103/115-7m | 0 ... 3 m | 4 m | IRED | modulated infrared light , 880 nm |
| BB10-P-F1/35/59/103/115-2,5m | 0 ... 3 m | 4 m | IRED | modulated infrared light , 880 nm |
| BB10-P-F1/35/59/103/115a | 0 ... 3 m | 4 m | IRED | modulated infrared light , 880 nm |
| BB10-P-F1-6118/35/59/103/115e | 0 ... 2 m | 2.5 m | IRED | modulated infrared light , 880 nm |
| BB10-P-F2/25/33/35/102/115-7m | 0 ... 3 m | 4 m | IRED | modulated infrared light , 880 nm |
| BB10-P-F2/25/33/35/103/115-7m | 0 ... 3 m | 4 m | IRED | modulated infrared light , 880 nm |
| BB10-P-F2/33/35/59/102/115-7m | 0 ... 3 m | 4 m | IRED | modulated infrared light , 880 nm |
| BB10-P-F2/33/35/59/103/115-7m | 0 ... 3 m | 4 m | IRED | modulated infrared light , 880 nm |
| BILIX 10-7M-SET | 1.5 ... 7 m | 10 m | IRED | infrared |
| E18/EV18-LAS/32/59/76a/92 | 0 ... 10 m | 18 m | laser diode | modulated visible red light |
| E18-LAS/EV18-LAS/25/32/76a/92 | 0 ... 10 m | 18 m | laser diode | modulated visible red light |
| EL25-20M-LR-SET | 1.5 ... 20 m | 28 m | IRED | modulated infrared light 950 nm |
| GD18/GV18/25/102/115b-0,4M | 0 ... 20 m | 25 m | LED | modulated visible red light , 640 nm |
| LA29/LK29-Z-F1/31/116-SET | 0 ... 65 m | 90 m | LED | modulated visible red light , 660 nm |
| LA29/LK29-Z-F2/31/116-SET | 0 ... 65 m | 90 m | LED | modulated visible red light , 660 nm |
| LA31/LK31/16/25/31/115 | 0 ... 30 m | 43 m | LED | modulated visible red light , 630 nm |
| LA31/LK31/25/31/115 | 0 ... 30 m | 43 m | LED | modulated visible red light , 630 nm |
| LA31/LK31/25/31/115 SET | 0 ... 30 m | 43 m | LED | modulated visible red light , 630 nm |
| LA31/LK31/25/31/115 SET2 | 0 ... 30 m | 43 m | LED | modulated visible red light , 630 nm |
| LA39/LK39/31/40a/116 | 0 ... 20 m | 25 m | IRED | modulated infrared light |
| LA39/LK39-Z/31/40a/116 | 0 ... 20 m | 25 m | IRED | modulated infrared light |
| LD31/LV31/25/38/115 | 0 ... 30 m | 43 m | LED | modulated visible red light , 630 nm |
| LD31/LV31/25/73c/76a/136 | 0 ... 30 m | 43 m | LED | modulated visible red light , 630 nm |
| LD31/LV31-6559/25/38/115 | 0 ... 30 m | 43 m | LED | modulated visible red light , 630 nm |
| LD31/LV31/73c/76a/136 | 0 ... 30 m | 43 m | LED | modulated visible red light , 630 nm |
| LD31/LV31/76a/115/136 | 0 ... 30 m | 43 m | LED | modulated visible red light , 630 nm |
| LD39/LV39/30/40a/116/126a | 0 ... 20 m | 25 m | LED | modulated infrared light |
| LD39/LV39/32/40a/82a/116 | 0 ... 20 m | 25 m | LED | modulated infrared light |
| M100/MV100-RT-7870/98/103 | 0 ... 10 m | 15 m | LED | modulated visible red light |
| M12/MV12-F1/76b/82b/115/128 | 0 ... 16 m | 25 m | 2 LED | modulated visible red light , 660 nm |
| M41-F2/MV41-F2/25/76a/92/136 | 0 ... 16 m | normal mode: 25 m High power mode: 35 m (Control input at UB+) | normal mode: LED High power mode: LED+IRED | normal mode: modulated visible red light High power mode: Red and infrared, modulated light |
| M41-F2/MV41-F2/76a/82b/92/103 | 0 ... 16 m | normal mode: 25 m High power mode: 35 m (Control input at UB+) | normal mode: LED High power mode: LED+IRED | normal mode: modulated visible red light High power mode: Red and infrared, modulated light |
| M41/MV41/25/70/76a/136 | 0 ... 16 m | normal mode: 25 m High power mode: 35 m (Control input at UB+) | normal mode: LED High power mode: LED+IRED | normal mode: modulated visible red light High power mode: Red and infrared, modulated light |
| M41/MV41/25/76a/115/136 | 0 ... 16 m | normal mode: 25 m High power mode: 35 m (Control input at UB+) | normal mode: LED High power mode: LED+IRED | normal mode: modulated visible red light High power mode: Red and infrared, modulated light |
| M41/MV41/25/76a/92/136 | 0 ... 16 m | normal mode: 25 m High power mode: 35 m (Control input at UB+) | normal mode: LED High power mode: LED+IRED | normal mode: modulated visible red light High power mode: Red and infrared, modulated light |
| M41/MV41/25/76a/95/136 | 0 ... 16 m | normal mode: 25 m High power mode: 35 m (Control input at UB+) | normal mode: LED High power mode: LED+IRED | normal mode: modulated visible red light High power mode: Red and infrared, modulated light |
| M41/MV41/76a/82b/92/103 | 0 ... 16 m | normal mode: 25 m High power mode: 35 m (Control input at UB+) | normal mode: LED High power mode: LED+IRED | normal mode: modulated visible red light High power mode: Red and infrared, modulated light |
| M41/MV41/76a/92/102/126b | 0 ... 16 m | normal mode: 25 m High power mode: 35 m (Control input at UB+) | normal mode: LED High power mode: LED+IRED | normal mode: modulated visible red light High power mode: Red and infrared, modulated light |
| ML29-2P/25/103/143 | 0 ... 5 m | 7 m | IRED | modulated infrared light |
| ML29-P/25/102/115 | 0 ... 6 m | 8.5 m | IRED | modulated infrared light |
| ML29-P/25/102/143 | 0 ... 6 m | 8.5 m | IRED | modulated infrared light |
Toplam 87 kalemin ilk 60 tanesi gösteriliyor. Thru-beam sensor kategorisinin tamamı ve Pepperl+Fuchs marka sayfası.
Sık sorulanlar
- Pepperl+Fuchs Thru-beam sensor kategorisinde kaç model var?
- Kataloğumuzda Pepperl+Fuchs markasının "Thru-beam sensor" grubunda 87 kalem listelenir; en kalabalık aileler ML300, OBE2000, BB10.
- Pepperl+Fuchs Thru-beam sensor için teklif nasıl alınır?
- Parça kodunu +90 533 461 51 10 numarasından ya da iletişim formundan iletmeniz yeterli. Fiyat sitede yayınlanmaz; her talep için teklif hazırlanır.