Pepperl+Fuchs Diffuse mode sensor
Katalogda Pepperl+Fuchs markasının Diffuse mode sensor grubunda 163 kalem bulunuyor (14 ana ürün ailesi). Aşağıda parça kodları, ürünün kendi teknik verisinden gelen özellikler ve seri sayfalarına bağlantılar var.
Pepperl+Fuchs Diffuse mode sensor serileri
Teknik karşılaştırma
| Parça kodu | Detection range | Light source | Light type | Function indicator |
|---|---|---|---|---|
| GLV18-8-600-IR/115/120 | 50 ... 600 mm adjustable | LED | modulated infrared light , 850 nm | LED yellow: lights when object is detected ; flashes when falling short of the operating reserve |
| GLV18-8-600-IR/25/102/115 | 50 ... 600 mm adjustable | LED | modulated infrared light , 850 nm | LED yellow: lights when object is detected ; flashes when falling short of the operating reserve |
| GLV18-8-600-IR/73/120 | 50 ... 600 mm adjustable | LED | modulated infrared light , 850 nm | LED yellow: lights when object is detected ; flashes when falling short of the operating reserve |
| GLV30-8-2000-2372 | 100 ... 2500 mm | IRED | modulated infrared light | LED yellow, lights up if receiver is not lit |
| GLV30-8-2500/47/73c | 100 ... 2500 mm | IRED | modulated infrared light | LED yellow, lights up if receiver is not lit |
| GLV30-LL-1227/40a/53/92 | without fiberoptic cable : 0 ... 1700 mm , with fiberoptic cable see selection table for fiberoptic cables | IRED | modulated infrared light | LED yellow, lights up with receiver lit |
| ML100-8-1000-RT/102/115 | 0 ... 1000 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-1000-RT/103/115 | 0 ... 1000 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-1000-RT/103/115a-1M | 0 ... 1000 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-1000-RT/103/115b | 0 ... 1000 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-1000-RT/103/115b-1M | 0 ... 1000 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-1000-RT/59/103/115b-1M | 0 ... 1000 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-1000-RT/95/102 | 0 ... 1000 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-1000-RT/95/103 | 0 ... 1000 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-1000-RT/98/102 | 0 ... 1000 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-1000-RT/98/103 | 0 ... 1000 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-W-200-RT/102/115 | 0 ... 200 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-W-200-RT/102/115b | 0 ... 200 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-W-200-RT/103/115 | 0 ... 200 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-W-200-RT/103/115b | 0 ... 200 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-W-200-RT/95/102 | 0 ... 200 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML100-8-W-200-RT/95/103 | 0 ... 200 mm | LED | modulated visible red light | LED yellow, lights up with receiver lit |
| ML17-8-450/115/120 | 10 ... 450 mm | IRED | modulated infrared light , 950 nm | LED yellow, lights up with receiver lit |
| ML17-8-450/115/136 | 10 ... 450 mm | IRED | modulated infrared light , 950 nm | LED yellow, lights up with receiver lit |
| ML17-8-450/115b/136 | 10 ... 450 mm | IRED | modulated infrared light , 950 nm | LED yellow, lights up with receiver lit |
| ML17-8-450/136/143 | 10 ... 450 mm | IRED | modulated infrared light , 950 nm | LED yellow, lights up with receiver lit |
| ML17-8-450/33/115/136-10M | 10 ... 450 mm | IRED | modulated infrared light , 950 nm | LED yellow, lights up with receiver lit |
| ML17-8-450/73/136 | 10 ... 450 mm | IRED | modulated infrared light , 950 nm | LED yellow, lights up with receiver lit |
| ML300-8-1200-IR/25/82d/95/103 | 0 ... 1200 mm , adjustable | IRED | modulated infrared light , 880 nm | LED yellow: lights up when output is active LED green: Sufficient operating reserve |
| ML300-8-1200-IR/25/95/120 | 0 ... 1200 mm , adjustable | IRED | modulated infrared light , 880 nm | LED yellow: lights up when output is active LED green: Sufficient operating reserve |
| ML300-8-600-RT/25/102/115 | 0 ... 600 mm , adjustable | LED | modulated visible red light , 660 nm | LED yellow: lights up when output is active LED green: Sufficient operating reserve |
| ML300-8-600-RT/25/103/115 | 0 ... 600 mm , adjustable | LED | modulated visible red light , 660 nm | LED yellow: lights up when output is active LED green: Sufficient operating reserve |
| ML300-8-600-RT/25/98/102 | 0 ... 600 mm , adjustable | LED | modulated visible red light , 660 nm | LED yellow: lights up when output is active LED green: Sufficient operating reserve |
| ML300-8-600-RT/25/98/103 | 0 ... 600 mm , adjustable | LED | modulated visible red light , 660 nm | LED yellow: lights up when output is active LED green: Sufficient operating reserve |
| ML300-8-600-RT/59/102/115 | 0 ... 600 mm , adjustable | LED | modulated visible red light , 660 nm | LED yellow: lights up when output is active LED green: Sufficient operating reserve |
| ML300-8-600-RT/59/103/115 | 0 ... 600 mm , adjustable | LED | modulated visible red light , 660 nm | LED yellow: lights up when output is active LED green: Sufficient operating reserve |
| ML300-8-600-RT/59/98/102 | 0 ... 600 mm , adjustable | LED | modulated visible red light , 660 nm | LED yellow: lights up when output is active LED green: Sufficient operating reserve |
| ML300-8-600-RT/59/98/103 | 0 ... 600 mm , adjustable | LED | modulated visible red light , 660 nm | LED yellow: lights up when output is active |
| OBD1000-R100-2EP-IO | 2 ... 1000 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1000-R100-2EP-IO-0,3M-V1 | 2 ... 1000 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1000-R100-2EP-IO-0,3M-V31 | 2 ... 1000 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1000-R100-2EP-IO-V31 | 2 ... 1000 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1000-R100-EP-IO-0,3M-V3 | 2 ... 1000 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1000-R100-EP-IO-V3 | 2 ... 1000 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1000-R101-2EP-IO | 2 ... 1000 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1000-R101-2EP-IO-0,3M-V1 | 2 ... 1000 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1000-R101-2EP-IO-0,3M-V31 | 2 ... 1000 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1000-R101-2EP-IO-V31 | 2 ... 1000 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1000-R101-EP-IO-0,3M-V3 | 2 ... 1000 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1000-R101-EP-IO-V3 | 2 ... 1000 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1100-R100-2EP-IO-IR | 2 ... 1100 mm | LED | modulated infrared light 850 nm | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1100-R100-2EP-IO-V31-IR | 2 ... 1100 mm | LED | modulated infrared light 850 nm | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1100-R100-2EP-IO-V45-IR-Y | 2 ... 1100 mm | LED | modulated infrared light 850 nm | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1100-R101-2EP-IO-IR | 2 ... 1100 mm | LED | modulated infrared light 850 nm | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1100-R101-2EP-IO-V31-IR | 2 ... 1100 mm | LED | modulated infrared light 850 nm | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1400-R200-2EP-IO | 2 ... 1400 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1400-R200-2EP-IO-0,3M-V1 | 2 ... 1400 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1400-R200-2EP-IO-0,3M-V31 | 2 ... 1400 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1400-R200-2EP-IO-V1 | 2 ... 1400 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
| OBD1400-R200-2EP-IO-V31 | 2 ... 1400 mm | LED | modulated visible red light | LED yellow: constantly on - object detected constantly off - object not detected |
Toplam 163 kalemin ilk 60 tanesi gösteriliyor. Diffuse mode sensor kategorisinin tamamı ve Pepperl+Fuchs marka sayfası.
Sık sorulanlar
- Pepperl+Fuchs Diffuse mode sensor kategorisinde kaç model var?
- Kataloğumuzda Pepperl+Fuchs markasının "Diffuse mode sensor" grubunda 163 kalem listelenir; en kalabalık aileler ML100, ML17, ML300.
- Pepperl+Fuchs Diffuse mode sensor için teklif nasıl alınır?
- Parça kodunu +90 533 461 51 10 numarasından ya da iletişim formundan iletmeniz yeterli. Fiyat sitede yayınlanmaz; her talep için teklif hazırlanır.