Pepperl+Fuchs Fiber optic sensor
Katalogda Pepperl+Fuchs markasının Fiber optic sensor grubunda 46 kalem bulunuyor (3 ana ürün ailesi). Aşağıda parça kodları, ürünün kendi teknik verisinden gelen özellikler ve seri sayfalarına bağlantılar var.
Pepperl+Fuchs Fiber optic sensor serileri
Teknik karşılaştırma
| Parça kodu | Sensor range | Light source | Light type | Operation indicator |
|---|---|---|---|---|
| MLV41-LL-IR/115/136 | on black (6 %): up to 55 mm on Kodak white, reflection factor 90% up to 160 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | IRED | modulated infrared light , 880 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| MLV41-LL-IR-1347 | on black (6 %): up to 55 mm on Kodak white, reflection factor 90% up to 160 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | IRED | modulated infrared light , 880 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| MLV41-LL-IR-2133 | on black (6 %): up to 55 mm on Kodak white, reflection factor 90% up to 160 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | IRED | modulated infrared light , 880 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| MLV41-LL-IR-2492 | on black (6 %): up to 55 mm on Kodak white, reflection factor 90% up to 160 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | IRED | modulated infrared light , 880 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| MLV41-LL-IR/70/136 | on black (6 %): up to 55 mm on Kodak white, reflection factor 90% up to 160 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | IRED | modulated infrared light , 880 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| MLV41-LL-IR/92/136 | on black (6 %): up to 55 mm on Kodak white, reflection factor 90% up to 160 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | IRED | modulated infrared light , 880 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| MLV41-LL-IR/95/136 | on black (6 %): up to 55 mm on Kodak white, reflection factor 90% up to 160 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | IRED | modulated infrared light , 880 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| MLV41-LL-IR-IO/115/136 | on black (6 %): up to 55 mm on Kodak white, reflection factor 90% up to 160 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | IRED | modulated infrared light , 880 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) , IO link communication: green LED goes out briefly (1 Hz) |
| MLV41-LL-IR-IO/92/136 | on black (6 %): up to 55 mm on Kodak white, reflection factor 90% up to 160 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | IRED | modulated infrared light , 880 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) , IO link communication: green LED goes out briefly (1 Hz) |
| MLV41-LL-IR-IO/95/136 | on black (6 %): up to 55 mm on Kodak white, reflection factor 90% up to 160 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | IRED | modulated infrared light , 880 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) , IO link communication: green LED goes out briefly (1 Hz) |
| MLV41-LL-RT/115/136 | on black (6 %): up to 36 mm on Kodak white, reflection factor 90% up to 120 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| MLV41-LL-RT-2492 | on black (6 %): up to 36 mm on Kodak white, reflection factor 90% up to 120 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| MLV41-LL-RT-8830 | on black (6 %): up to 10 mm on Kodak white, reflection factor 90% up to 50 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| MLV41-LL-RT/92/136 | on black (6 %): up to 36 mm on Kodak white, reflection factor 90% up to 120 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| MLV41-LL-RT/95/136 | on black (6 %): up to 36 mm on Kodak white, reflection factor 90% up to 120 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| MLV41-LL-RT-IO/115/136 | on black (6 %): up to 36 mm on Kodak white, reflection factor 90% up to 120 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) , IO link communication: green LED goes out briefly (1 Hz) |
| MLV41-LL-RT-IO/92/136 | on black (6 %): up to 36 mm on Kodak white, reflection factor 90% up to 120 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) , IO link communication: green LED goes out briefly (1 Hz) |
| MLV41-LL-RT-IO/95/136 | on black (6 %): up to 36 mm on Kodak white, reflection factor 90% up to 120 mm with LLR 04-1.6-0.5-WC3 fiberoptic cable | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) , IO link communication: green LED goes out briefly (1 Hz) |
| OJ500-M1K-E23 | up to 100 mm (LMR 18-3,2-1,0-K4) | LED | modulated infrared light | LED green |
| SU18/16/35/40a/102/115/126a | up to 460 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 640 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18/16/35/40a/110/115/126a | up to 460 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 640 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18/16/35/40a/110/115a | up to 460 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 640 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18/16/35/40a/110/115a/126a | up to 460 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 640 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18-16/40a/102/115/126a | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18-16/40a/102/115a/126a | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18-16/40a/110/115/126a | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18-16/40a/110/115a | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18-16/40a/110/115a/126a | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18-16/40a/115a/120 | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18/35/40a/102/115/123 | up to 460 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 640 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18/35/40a/102/115/126a | up to 460 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 640 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18/35/40a/110/115/123 | up to 460 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 640 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18/35/40a/110/115/126a | up to 460 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 640 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18/35/40a/110/115a/126a | up to 460 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 640 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18-40a/102/115/126a | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18-40a/102/115a/123 | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18-40a/110/115/123 | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18-40a/110/115/126a | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18-40a/110/115a | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18-40a/110/115a/123 | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU18-40a/110/115a/126a | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU19/110/115/123 | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | Power on: static illumination , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU19/110/115/126a | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | Power on: static illumination , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| SU19/110/115a/126a | up to 150 mm (KLR-C02-2,2-2,0-K146) | LED | modulated visible red light , 660 nm | Power on: static illumination , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) |
| VL18LL-M/32/40a/118 | up to 70 mm (LMR 18-3,2-1,0-K4) | LED, 650 nm visible red light | modulated visible red light | LED green, flashes in case of short-circuit |
| VL18LL-M/40a/118/128 | up to 70 mm (LMR 18-3,2-1,0-K4) | LED, 650 nm visible red light | modulated visible red light | LED green, flashes in case of short-circuit |
Toplam 46 kalemin ilk 46 tanesi gösteriliyor. Fiber optic sensor kategorisinin tamamı ve Pepperl+Fuchs marka sayfası.
Sık sorulanlar
- Pepperl+Fuchs Fiber optic sensor kategorisinde kaç model var?
- Kataloğumuzda Pepperl+Fuchs markasının "Fiber optic sensor" grubunda 46 kalem listelenir; en kalabalık aileler MLV41, SU18, SU19.
- Pepperl+Fuchs Fiber optic sensor için teklif nasıl alınır?
- Parça kodunu +90 533 461 51 10 numarasından ya da iletişim formundan iletmeniz yeterli. Fiyat sitede yayınlanmaz; her talep için teklif hazırlanır.