Pepperl+Fuchs AS-Interface splitter box
Katalogda Pepperl+Fuchs markasının AS-Interface splitter box grubunda 61 kalem bulunuyor (1 ana ürün ailesi). Aşağıda parça kodları, ürünün kendi teknik verisinden gelen özellikler ve seri sayfalarına bağlantılar var.
Pepperl+Fuchs AS-Interface splitter box serileri
Teknik karşılaştırma
| Parça kodu | Degree of protection | Connection | Ambient temperature | Storage temperature |
|---|---|---|---|---|
| VAZ-2FK-G10-BRIDGE | EN 60529:2000 | Flat cable: cable piercing method | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-0,3M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-0,3M-PUR-V1-W | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-1M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-1M-PUR-V1-GV4A | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-1M-PUR-V1-W | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-1M-PUR-V31-WM | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Connector: socket M8 x 1 (V3) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-2M-PUR | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Round cable | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-2M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-2M-PUR-V1-W | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-5M-PUR | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Round cable | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-5M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-5M-PUR-V1-W | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-CLAMP1 | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Spring terminal, max. 1.5 mm 2 | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-F-1M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 70 °C (-13 ... 158 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-F-2M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 70 °C (-13 ... 158 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-F-5M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 70 °C (-13 ... 158 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-PTC-1M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 70 °C (-13 ... 158 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-PTC-2M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 70 °C (-13 ... 158 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-V1 | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T1-FK-G10-V1-V4A | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T2-FK-G10-V1 | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T8-G11-F | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Flat cable ext. auxiliary voltage U AUX : Insulation penetration technology Plug connection: M12 x 1 socket (V1) | -25 ... 70 °C (-13 ... 158 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-2T8-G11-V1 | EN 60529:2000 | Plug connection: M12 x 1 socket (V1) Connector: 1 x M12 connector (V1) | -25 ... 70 °C (-13 ... 158 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-G6F-V1 | EN 60529 | AS-Interface-flat cable, M12 round connector | — | — |
| VAZ-T1-FK-0,5M-PUR-V3-WR | EN 60529:2000 | AS-Interface flat cable: cable piercing method Connector: M8 x 1 (V3) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-1M-PUR-V3-WR | EN 60529:2000 | AS-Interface flat cable: cable piercing method Connector: M8 x 1 (V3) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-2M-PUR-V3-WR | EN 60529:2000 | AS-Interface flat cable: cable piercing method Connector: M8 x 1 (V3) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-0,25M-PUR-V1-GV4 | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-0,3M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-0,5M-PUR-V1-GV4A | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-1M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-1M-PUR-V1-G-F3A | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 70 °C (-13 ... 158 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-1M-PUR-V1-GV4A | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-1M-PUR-V1-W | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-1M-PUR-V1S-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Connector: 1 x M12 connector (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-1M-PUR-V3-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Connector: socket M8 x 1 (V3) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-2M-PUR | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Round cable | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-2M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-2M-PUR-V1-GV4A | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-2M-PUR-V1-W | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-2M-PUR-V1-WV4A | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-3M-PUR-V1-GV4A | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-4M-PUR-V1-GV4A | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-4M-PUR-V1-WV4A | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-5M-PUR | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Round cable | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-5M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-5M-PUR-V1-W | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-CLAMP1 | EN 60529:2000 | Flat cable: cable piercing method Spring terminal, max. 1.5 mm 2 | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-F-1M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 70 °C (-13 ... 158 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-F-2M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 70 °C (-13 ... 158 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-F-5M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 70 °C (-13 ... 158 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-F1-1M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 70 °C (-13 ... 158 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-PTC-1M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 70 °C (-13 ... 158 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-V1 | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10-V1-V4A | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10A-2M-PUR | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Round cable | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10A-,2M-PUR-V1-G | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Plug connection: M12 x 1 socket (V1) | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-G10A-3M-PUR | EN 60529:2000 | Flat cable AS-Interface: cable piercing method Round cable | -25 ... 75 °C (-13 ... 167 °F) | -25 ... 85 °C (-13 ... 185 °F) |
| VAZ-T1-FK-V1 | IP67 according to EN 60529 | AS-Interface flat cable, M12 x 1 connector Pin 1 AS-Interface+, Pin 3 AS-Interface- | -25 ... 60 °C (-13 ... 140 °F) | -40 ... 85 °C (-40 ... 185 °F) |
Toplam 61 kalemin ilk 60 tanesi gösteriliyor. AS-Interface splitter box kategorisinin tamamı ve Pepperl+Fuchs marka sayfası.
Sık sorulanlar
- Pepperl+Fuchs AS-Interface splitter box kategorisinde kaç model var?
- Kataloğumuzda Pepperl+Fuchs markasının "AS-Interface splitter box" grubunda 61 kalem listelenir; en kalabalık aileler VAZ.
- Pepperl+Fuchs AS-Interface splitter box için teklif nasıl alınır?
- Parça kodunu +90 533 461 51 10 numarasından ya da iletişim formundan iletmeniz yeterli. Fiyat sitede yayınlanmaz; her talep için teklif hazırlanır.