Omron E3FC serisi
Katalogda Omron E3FC serisinden 37 kalem bulunuyor (Fotoelektrik Sensörler). Aşağıdaki tablo aynı ailedeki varyantları yan yana koyar; satırlar kalemin kendi teknik verisinden gelir.
Bu serinin kategorileri
E3FC varyantları
| Parça kodu | Gövde şekli | Algılama yöntemi | Algılama mesafesi | Ayar yöntemi |
|---|---|---|---|---|
| E3FC-BN11-2M | Cylindrical axial | Coaxial retro-reflective | 500 mm | Manual adjustment |
| E3FC-BN21 | Cylindrical axial | Coaxial retro-reflective | 500 mm | Manual adjustment |
| E3FC-BP11-2M | Cylindrical axial | Coaxial retro-reflective | 500 mm | Manual adjustment |
| E3FC-BP21 | Cylindrical axial | Coaxial retro-reflective | 500 mm | Manual adjustment |
| E3FC-DN12-2M | Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment |
| E3FC-DN15-2M | Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment |
| E3FC-DN16-2M | Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment |
| E3FC-DN22 | Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment |
| E3FC-DN23 | Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment |
| E3FC-DN25 | Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment |
| E3FC-DP12-2M | Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment |
| E3FC-DP13-2M | Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment |
| E3FC-DP15-2M | Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment |
| E3FC-DP16-2M | Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment |
| E3FC-DP22 | Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment |
| E3FC-DP23 | Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment |
| E3FC-DP25 | Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment |
| E3FC-DP25-F2 | Cylindrical axial | Diffuse reflective | 300 mm | Manual adjustment |
| E3FC-DP26 | Cylindrical axial | Diffuse reflective | 1000 mm | Manual adjustment |
| E3FC-LN12-2M | Cylindrical axial | Background suppression | 200 mm | Fixed |
| E3FC-LN21 | Cylindrical axial | Background suppression | 100 mm | Fixed |
| E3FC-LN22 | Cylindrical axial | Background suppression | 200 mm | Fixed |
| E3FC-LP11-2M | Cylindrical axial | Background suppression | 100 mm | Fixed |
| E3FC-LP11-5M | Cylindrical axial | Background suppression | 100 mm | Fixed |
| E3FC-LP12-2M | Cylindrical axial | Background suppression | 200 mm | Fixed |
| E3FC-LP21 | Cylindrical axial | Background suppression | 100 mm | Fixed |
| E3FC-LP22 | Cylindrical axial | Background suppression | 200 mm | Fixed |
| E3FC-RN11-2M | Cylindrical axial | Retro-reflective | 4000 mm | Manual adjustment |
| E3FC-RN21 | Cylindrical axial | Retro-reflective | 4000 mm | Manual adjustment |
| E3FC-RP11-2M | Cylindrical axial | Retro-reflective | 4000 mm | Manual adjustment |
| E3FC-RP11-5M | Cylindrical axial | Retro-reflective | 4000 mm | Manual adjustment |
| E3FC-RP21 | Cylindrical axial | Retro-reflective | 4000 mm | Manual adjustment |
| E3FC-TN11-2M | Cylindrical axial | Through-beam | 20000 mm | Manual adjustment |
| E3FC-TN21 | Cylindrical axial | Through-beam | 20000 mm | Manual adjustment |
| E3FC-TP11-2M | Cylindrical axial | Through-beam | 20000 mm | Manual adjustment |
| E3FC-TP11-5M | Cylindrical axial | Through-beam | 20000 mm | Manual adjustment |
| E3FC-TP21 | Cylindrical axial | Through-beam | 20000 mm | Manual adjustment |
Omron markasının yakın serileri
Omron kataloğunun tamamı için Omron marka sayfası, fiyat ve tedarik süresi için teklif formu.